Property Attributes
- MLS#226000012
- TypeSingle Family
- Listing Status Active
- CountyPICKAWAY
- CityLockbourne
- AreaHarrison
- NeighborhoodCountry
- Zip43137
- StyleRanch
- Year Built1965
- Taxes$ 3014
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1458
- Lot Size3.44 Acres
Data Source:
Columbus REALTORS®
Property Description
Great location on the corner of 762/Duvall Rd and Ashville Pike right in the line of Industrial Development. This home is being sold for development only. 2 car garage with 2 additional buildings able to accommodate 4 additional vehicles. No sign in the yard.
| Price History | |
|---|---|
| 1/1/2026 | Listed $1,100,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Garage Spaces | 6.0 |
| Architectural Style | Ranch |
| Year Built | 1965 |
| Township | Harrison |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Pickaway |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Country |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | 23s left at 762 right at Ashville Pike home is on the left. Corner lot |
| City | Lockbourne |
| High School District | TEAYS VALLEY LSD 6503 PIC CO. |
| Lot Size Square Feet | 149846.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3014.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourtime.ai/home/417744c1-01a3-4aca-9940-f9cffa8cb603 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood,Carpet,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Waste Tr/Sys |
|---|---|
| Parking Features | Attached Garage,Detached Garage |
| Water Source | Well |
| Lot Size Area | 3.44 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1458.0 |
| Lot Size Acres | 3.44 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective