Property Attributes
- MLS#226016544
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- NeighborhoodS. Bexley
- Zip43209
- StyleCraftsman
- Year Built1931
- Taxes$ 7377
- Price$ 454,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
- Lot Size0.14 Acres
Data Source:
Columbus REALTORS®
Property Description
Charm, Character, and Beautifully Renovated! Hardwood floors through-0ut most of the house. Remodeled Kitchen (2025 )with Granite Countertops and Custom Cabinetry, ($45,000.00 plus). Spacious Living Room with decorative fireplace, 3 Generous bedrooms, All New 1st floor Full Bathroom. New Roof on the house and garage in 2024, New sliding rear door in 2024., Siding was replaced in 2016, and windows were replaced in 2013 (Rosati Windows). Professionally Water Proofed Basement (The Basement Doctor, $17,700.00) May 2026. 2 car detached garage plus additional off street parking,
| Price History | |
|---|---|
| 5/12/2026 | Listed $499,500 |
| 6/1/2026 | 5$477,500 |
| 6/26/2026 | 1$475,000 |
| 7/8/2026 | 3$465,000 |
| 9/15/2026 | 3$454,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Craftsman |
| Year Built | 1931 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | S. Bexley |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Livingston to S. Remington to Charles to Vernon |
| City | Columbus |
| High School District | BEXLEY CSD 2501 FRA CO. |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7377.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood,Ceramic/Porcelain,Vinyl |
| Fireplace Features | One,Decorative |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1702.0 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective