Property Attributes
- MLS#226020309
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityMount Sterling
- AreaPleasant
- NeighborhoodAlkire Tarbill Westside Addition
- Zip43143
- StyleRanch
- Year Built1953
- Taxes$ 1063
- Price$ 238,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage872
- Lot Size0.4 Acres
Data Source:
Columbus REALTORS®
Property Description
BACK ON THE MARKET!!! Rare opportunity to own 3 parcels in Mount Sterling. Well maintained 2 bedroom ranch home with a metal roof that is just over 3 years old! Very nice oak front door and a covered front porch for sitting outside. Kitchen has oak cabinets and leads to a mud room with a laundry and large pantry area. A portion of the huge yard is fenced in. There is a detached 1 car garage. Also an oversized 2 car garage with plenty of room for a workbench or storage. Additionally, the metal barn has a high ceiling large enough to store most RV's. One parcel can be split off as a buildable lot. So many possibilities with this property!
| Price History | |
|---|---|
| 6/5/2026 | Listed $240,000 |
| 8/7/2026 | 1$238,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 4.0 |
| Architectural Style | Ranch |
| Year Built | 1953 |
| Township | Pleasant |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 18-000321.000 18-000587.000 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Alkire Tarbill Westside Addition |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Active |
| City | Mount Sterling |
| High School District | MADISON PLAINS LSD 4904 MAD CO. |
| Lot Size Square Feet | 17424.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1063.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | Yes |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Crawl Space |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 872.0 |
| Lot Size Acres | 0.4 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective