Property Attributes
- MLS#226021234
- TypeSingle Family
- Listing Status Active
- CountyLICKING
- CityKirkersville
- AreaHarrison
- Zip43033
- StyleCape Cod
- Year Built1890
- Taxes$ 2836
- Price$ 299,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1146
- Lot Size1.04 Acres
Data Source:
Columbus REALTORS®
Property Description
Beautifully renovated 3-bedroom, 2-bath property situated on an acre of land with convenient access to I-70. This home features a desirable first-floor owner's suite with a private updated bath, along with a thoughtfully renovated kitchen and modernized bathrooms throughout. Outside, you'll find a detached 2-car garage and a 736 square foot commercial building complete with an additional 2-car garage access on the lower level - ideal for a workshop, storage, hobby space, small business, or countless other uses. Major improvements include a new roof (2018), new furnace (2022), new A/C (2023), updated electrical and plumbing systems, and new front windows. Offering a unique combination of residential comfort, versatile space, and extensive updates, this property is ready for its next owner.
| Price History | |
|---|---|
| 6/11/2026 | Listed $335,000 |
| 7/13/2026 | 2$330,000 |
| 7/31/2026 | 4$320,000 |
| 8/26/2026 | 2$315,000 |
| 9/4/2026 | 5$299,995 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Cape Cod |
| Year Built | 1890 |
| Township | Harrison |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Licking |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| City | Kirkersville |
| High School District | SOUTHWEST LICKING LSD 4510 LIC CO. |
| Lot Size Square Feet | 45302.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2836.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
Interior Features
| Basement | Crawl Space,Partial |
|---|---|
| Flooring | Wood,Laminate,Carpet |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 1.04 |
| Foundation Details | Block,Stone |
| Spa | No |
| Building Area Total | 1146.0 |
| Lot Size Acres | 1.04 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective