Property Attributes
- MLS#226034064
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityGrove City
- NeighborhoodAllmon Run
- Zip43123
- StyleTraditional
- Year Built2023
- Taxes$ 5468
- Price$ 384,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2152
- Lot Size0.14 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome to 2314 Pentress Drive! Built in 2023, this beautifully maintained 4-bedroom, 2.5-bath home offers 2,152 sq. ft. of comfortable living space in the Allmon Run community. The functional layout features a dedicated first-floor office, spacious living areas, and convenient second-floor laundry. Outside, enjoy great curb appeal, an in-ground irrigation system, and a fenced backyard with a rich dark stain that complements the home beautifully. Located near Alkire Woods Park with walking and bike paths, plus just minutes from the shopping, dining, and conveniences of Stringtown Road. Move-in ready and waiting for its next owner!
| Price History | |
|---|---|
| 9/8/2026 | Listed $384,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| HOA Fee | 375.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Security Features | Security System |
| Year Built | 2023 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike/Walk Path,Park |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Allmon Run |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Grove City |
| High School District | COLUMBUS CSD 2503 FRA CO. |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5468.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://media.orangevisuals.com/videos/01a080dd-6118-7391-a09d-218429e10378 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2152.0 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective