Property Attributes
- MLS#226034940
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CitySunbury
- AreaBerkshire
- NeighborhoodGoldwell at Northstar
- Zip43074
- StyleCraftsman,Ranch
- Year Built2021
- Taxes$ 6994
- Price$ 580,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2500
- Lot Size0.37 Acres
Data Source:
Columbus REALTORS®
Property Description
Located on a quiet cul-de-sac in Goldwell at Northstar, this Maxwell Coastal Cottage sits on a premium .37-acre lot overlooking expansive green space and is just minutes from NorthStar Golf Club. This spacious ranch home features 3 bedrooms, 3 full baths, a private office, and a finished lower level. The open-concept design showcases a spacious great room and an upgraded kitchen with white cabinetry, granite countertops, double ovens, a large island, and a walk-in pantry. The owner's suite offers an oversized shower and a generous walk-in closet. Enjoy the covered deck, epoxy-floor garage with an electric vehicle charger, and numerous builder and owner upgrades throughout. HOA-maintained lawn care, snow removal, mulching, and landscape trimming provide truly low-maintenance living. Homeowners in Goldwell at Northstar have the immediate option to join Northstar Country Club without the waiting list.
| Price History | |
|---|---|
| 9/14/2026 | Listed $580,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 495.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Lawn Care,Snow Removal |
| Architectural Style | Craftsman,Ranch |
| Year Built | 2021 |
| Township | Berkshire |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Delaware |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Goldwell at Northstar |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| City | Sunbury |
| High School District | BIG WALNUT LSD 2101 DEL CO. |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6994.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://listings.shoot2sellcbus.com/videos/01a0905e-77b6-704e-be7e-8cc0b871bd53 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Egress Window(s),Full |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.37 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 1855.0 |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective