Property Attributes
- MLS#226035037
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityShelby
- AreaSharon
- Zip44875
- Style
- Year Built1948
- Taxes$ 2147
- Price$ 1
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1632
- Lot Size0.25 Acres
Data Source:
Columbus REALTORS®
Property Description
The list price is not indicative of seller's final reserve amount. This property is part of an online bidding event. Inspections of this property and contact with occupants are strictly prohibited. Property is sold ''as is'' and no for sale sign allowed.'' Agent hasn't been in the property.
| Price History | |
|---|---|
| 9/14/2026 | Listed $1 |
General Features
| Sewer | Public Sewer |
|---|---|
| Garage Spaces | 1.0 |
| Year Built | 1948 |
| Township | Sharon |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Richland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | St Rt 39 W to W on Maxwell Dr. |
| City | Shelby |
| High School District | SHELBY CSD 7008 RIC CO. |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2147.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Other |
| Fireplace Features | One |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 1632.0 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective