Property Attributes
- MLS#226036647
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityDelaware
- NeighborhoodPark View
- Zip43015
- StyleTraditional
- Year Built2022
- Taxes$ 6003
- Price$ 414,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1665
- Lot Size0.19 Acres
Data Source:
Columbus REALTORS®
Property Description
Like new, this well cared for home already has all the extras! Open floor plan with LVP wide plank flooring in the main living areas. The kitchen is open with granite counters, a huge pantry, stainless appliances and some pull outs in the cabinets. The electric, custom fireplace adds warmth and ambiance to the great room. Enjoy the primary bedroom with an open concept, ensuite bath and oversized shower and a tiled floor. The 2 other bedrooms are in the front of the house and share a generous hall bath with a ceramic tile floor, bath/shower combo with a flexible shower head that could also help out for the dog! 2 inch white blinds throughout, The yard is completely fenced in the back, Enjoy the no maintenance concrete patio.
| Price History | |
|---|---|
| 9/25/2026 | Listed $414,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 85.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 2022 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Delaware |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Park View |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | use gps |
| City | Delaware |
| High School District | DELAWARE CSD 2103 DEL CO. |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6003.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Flooring | Laminate,Carpet,Ceramic/Porcelain |
|---|---|
| Fireplace Features | One,Decorative |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1665.0 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective